2020年11月時点のMacBookのGeekbench ベンチマーク一覧です。
Geekbenchベンチマークは、CPU性能に特化した、シングルコアとマルチコアのパフォーマンスを分離するスコアリングシステムです。
Apple Silicon M1チップが搭載されたMacBook AirとMacBook Proは、IntelのCPUが搭載されたMacBookよりもベンチマークが高い結果となっています。
CPU | Single Core | Multi Core | |
---|---|---|---|
MacBook Pro (13-inch Late 2020) | Apple M1 @ 3.2 GHz (8 cores) | 1,689 | 7,289 |
MacBook Air (Late 2020) | Apple M1 @ 3.2 GHz (8 cores) | 1,688 | 7,286 |
MacBook Pro (16-inch Late 2019) | Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1,094 | 6,864 |
MacBook Pro (16-inch Late 2019) | Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1,065 | 6,555 |
MacBook Pro (15-inch Mid 2019) | Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1,083 | 6,496 |
MacBook Pro (15-inch Mid 2019) | Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1,060 | 6,083 |
MacBook Pro (16-inch Late 2019) | Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1,015 | 5,326 |
MacBook Pro (15-inch Mid 2019) | Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1,003 | 4,940 |
MacBook Pro (15-inch Mid 2018) | Intel Core i9-8950HK @ 2.9 GHz (6 cores) | 1,023 | 4,933 |
MacBook Pro (15-inch Mid 2018) | Intel Core i7-8850H @ 2.6 GHz (6 cores) | 977 | 4,747 |
MacBook Pro (15-inch Mid 2018) | Intel Core i7-8750H @ 2.2 GHz (6 cores) | 948 | 4,663 |
MacBook Pro (13-inch Mid 2020) | Intel Core i7-1068NG7 @ 2.3 GHz (4 cores) | 1,239 | 4,514 |
MacBook Pro (13-inch Mid 2020) | Intel Core i5-1038NG7 @ 2.0 GHz (4 cores) | 1,146 | 4,236 |
MacBook Pro (13-inch Mid 2019) | Intel Core i7-8569U @ 2.8 GHz (4 cores) | 1,093 | 4,152 |
MacBook Pro (13-inch Mid 2018) | Intel Core i7-8559U @ 2.7 GHz (4 cores) | 1,011 | 3,907 |
MacBook Pro (13-inch Mid 2019) | Intel Core i7-8557U @ 1.7 GHz (4 cores) | 1,026 | 3,813 |
MacBook Pro (13-inch Mid 2019) | Intel Core i5-8279U @ 2.4 GHz (4 cores) | 931 | 3,794 |
MacBook Pro (13-inch Mid 2018) | Intel Core i5-8259U @ 2.3 GHz (4 cores) | 878 | 3,747 |
MacBook Pro (13-inch Mid 2020) | Intel Core i5-8257U @ 1.4 GHz (4 cores) | 905 | 3,745 |
MacBook Pro (13-inch Mid 2019) | Intel Core i5-8257U @ 1.4 GHz (4 cores) | 907 | 3,689 |
MacBook Pro (15-inch Mid 2017) | Intel Core i7-7920HQ @ 3.1 GHz (4 cores) | 891 | 3,406 |
MacBook Pro (15-inch Mid 2017) | Intel Core i7-7820HQ @ 2.9 GHz (4 cores) | 862 | 3,343 |
MacBook Pro (15-inch Late 2016) | Intel Core i7-6920HQ @ 2.9 GHz (4 cores) | 832 | 3,308 |
MacBook Pro (15-inch Mid 2017) | Intel Core i7-7700HQ @ 2.8 GHz (4 cores) | 839 | 3,296 |
MacBook Pro (15-inch Late 2016) | Intel Core i7-6820HQ @ 2.7 GHz (4 cores) | 790 | 3,208 |
MacBook Pro (15-inch Late 2016) | ntel Core i7-6700HQ @ 2.6 GHz (4 cores) | 766 | 3,120 |
MacBook Air (Early 2020) | Intel Core i7-1060NG7 @ 1.2 GHz (4 cores) | 1,135 | 3,057 |
MacBook Air (Early 2020) | Intel Core i5-1030NG7 @ 1.1 GHz (4 cores) | 1,073 | 2,890 |
MacBook Pro (13-inch Mid 2017) | Intel Core i7-7567U @ 3.5 GHz (2 cores) | 905 | 2,077 |
MacBook Air (Early 2020) | Intel Core i3-1000NG4 @ 1.1 GHz (2 cores) | 996 | 1,967 |
MacBook Pro (13-inch Mid 2017) | Intel Core i5-7360U @ 2.3 GHz (2 cores) | 831 | 1,932 |
MacBook Pro (13-inch Mid 2017) | Intel Core i5-7267U @ 3.1 GHz (2 cores) | 809 | 1,923 |
MacBook Pro (13-inch Late 2016) | Intel Core i7-6660U @ 2.4 GHz (2 cores) | 762 | 1,754 |
MacBook Pro (13-inch Late 2016) | Intel Core i7-6567U @ 3.3 GHz (2 cores) | 748 | 1,745 |
MacBook Pro (13-inch Late 2016) | Intel Core i5-6287U @ 3.1 GHz (2 cores) | 735 | 1,726 |
MacBook Pro (13-inch Late 2016) | Intel Core i5-6267U @ 2.9 GHz (2 cores) | 712 | 1,644 |
MacBook Pro (13-inch Late 2016) | Intel Core i5-6360U @ 2.0 GHz (2 cores) | 701 | 1,597 |
MacBook (Mid 2017) | Intel Core i7-7Y75 @ 1.4 GHz (2 cores) | 725 | 1,485 |
MacBook (Mid 2017) | Intel Core i5-7Y54 @ 1.3 GHz (2 cores) | 685 | 1,477 |
MacBook Air (Late 2018) | Intel Core i5-8210Y @ 1.6 GHz (2 cores) | 735 | 1,468 |
MacBook (Early 2016) | Intel Core m7-6Y75 @ 1.3 GHz (2 cores) | 638 | 1,390 |
MacBook (Mid 2017) | Intel Core m3-7Y32 @ 1.2 GHz (2 cores) | 639 | 1,371 |
MacBook Air (Mid 2017) | Intel Core i5-5350U @ 1.8 GHz (2 cores) | 663 | 1,358 |
MacBook (Early 2016) | Intel Core m5-6Y54 @ 1.2 GHz (2 cores) | 581 | 1,292 |
MacBook (Early 2016) | Intel Core m3-6Y30 @ 1.1 GHz (2 cores) | 487 | 1,092 |
Source: Geekbench